SMFM Member Benefits
| Benefits | Regular (MFM) $655 |
Associate $595 |
Practice Professional $180 |
Allied Health Professional $140 |
Associate Fellow $105 |
Resident $45 |
Medical and Undergrad Student $0 |
Emeritus $0 |
|---|---|---|---|---|---|---|---|---|
| Print and online access to the American Journal of Obstetrics and Gynecology. | ||||||||
| Online-only access to the American Journal of Obstetrics and Gynecology. | ||||||||
| Volunteer and leadership opportunities | ||||||||
| Access to practice management and coding resources. | ||||||||
| Grants and scholarship opportunities from the Foundation for SMFM. | ||||||||
| Subscription to the monthly e-newsletter, Special Delivery. | ||||||||
| Subscription to the quarterly e-newsletter, Reproductive Health Updates. | ||||||||
| Share ideas and network in the members-only online community. | ||||||||
| Access to the members-only Facebook group. | ||||||||
| Advocacy and outreach initiatives. | ||||||||
| Access to publications and clinical guidance. | ||||||||
| Discounts on the Pregnancy Meeting and other in-person courses. | ||||||||
| Free access to MFM Lecture Series, Podcasts, and select webinars. | ||||||||
| Discounts on online education lectures, courses, and other products. | ||||||||
| Discounts on career center postings and mailing list rentals | ||||||||
| Voting rights |